Panasonic Wireless Intercom Recording Door Station System – VL-SWD501AZ allows for Automatic Recording to SD Cards
Wireless Handset
Check visitors on Wireless Monitor, respond promptly and talk from living room, kitchen, everywhere home and while you are doing something else with the Panasonic Wireless Intercom Recording Door Station System.
You can connect up to 6 wireless monitors on your Panasonic Wireless Intercom Recording Door Station System.
The max wireless range is 100m with no obstacles. You can add on repeaters expand the range. Up to 2 DECT repeater connectable.
Large Touch Panel
The main monitor has a large, 5 inch wide screen that clearly shows each visitor’s face. You can simply touch the screen to activate an approximate 2x zoom horizontally and vertically.
Electric Lock Release Support for Gate
The gate or door lock can be easily and quickly released even from the second floor of the house when using the Panasonic Wireless Intercom Recording Door Station System.
Wide-Angle Camera
Panasonic Wireless Intercom Recording Door Station System has a Wide-angle lens covers approximately 170 degrees horizontally and 115 degrees vertically.
SD Card Recording
The Panasonic Wireless Intercom Recording Door Station System automatically records video images of visitors to SD card.
The Panasonic Wireless Intercom Recording Door Station System will record up to 3,000 visitors (30 seconds per visitor).
Please note the SD Memory Card is sold separately.
Wireless Sensor Cameras
By installing the optional DECT Wireless Sensor Camera on your Panasonic Wireless Intercom Recording Door Station System, you can use human (heat) and motion sensors to monitor locations that you are concerned about. Up to 4 wireless sensor camera connectable.
FEATURES
Panasonic Wireless Intercom Recording System and Door Station
- Door Station complies to IP54 Standard (Splash and Dust Resistance)
- Recording of up to 3000 video images (30 seconds per visitor)
- Picture recording of visitors when you are not at home
- Voice changer when answering unwanted visitors
- Transfer calling to other monitors
- 1.88 GHz frequency# connecting main monitor and wireless monitor
- Easy-to-carry handy wireless monitor with 2.2″ colour LCD display
- 5″ colour LCD for easy viewing at wide angles
SPECIFICATIONS
Model composition | Main Monito(VL-MWD501) x1, Door Station(VL-V554) x1, Wireless monitor(VL-WD613) x1, Power Supply Unit(VL-PS241) x1 |
|
---|---|---|
Optional Accessories | Wireless Monitor | VL-WD613 (1 included in VL-SWD501) |
Door Station | VL-V554 (1 included in VL-SWD501) | |
Repeater | VL-FKD2 | |
Wireless Sensor Camera | VL-WD812 | |
Maximum Connectable Units | Wireless Monitor | Up to 6 (1 included with VL-SWD501) |
Door Station | Up to 2 (1 included with VL-SWD501) | |
Connectable Devices | Electric Lock Release Support | Up to 2 (user supplied) * When connecting 2, an optional door phone is required. |
Repeater | Up to 2 (sold separately) | |
PBX | – | |
Convenience | Picture Recording | SD Card: Stores up to 3,000 visitors (30seconds per visitor) Internal memory (when an SD card is not inserted): up to 50 events / 400 images (8-shot continuous recording |
Night Vision | Yes | |
Touch Panel / Pan & Tilt | Yes / Yes | |
Voice Changer | Yes | |
Intercom call | Yes (between main monitor and wireless sub monitor) | |
Smartphone connect | – | |
Monitor | Power source | Power supply unit (VL-PS241) 24 V DC, 0.5 A |
Power consumption | Standby: Approx. 1.4 W, During operation: Approx. 10 W |
|
Dimensions (H x W x D) | Approx. 180 x 165 x 21mm (excluding protruding sections) | |
Mass (weight) | Approx. 470 g | |
Operating environment | Ambient temperature: Approx. 0 °C to +40 °C, Relative humidity (non-condensing): up to 90 % | |
Display size | 5-inch wide colour / WQVGA (480×272 pixels) | |
Display language | English | |
Talking method | Hands-free | |
Installation method | Wall mount (mounting bracket supplied) | |
Frequency range | 1.88 GHz to 1.90 GHz | |
Option output (A contact) | Rated load: 24 V AC/DC, 0.3 A or lower Minimum applicable load: 5 V DC, 0.001 A (Output when there is a call from the door phone) |
|
External material | Flame retardant ABS and PS resin | |
Power supply unit | Power source | Input: 220-240 V AC, 0.2 A, 50/60 Hz Output: 24 V DC, 0.6 A |
Dimensions (H x W x D) | Approx. 104 x 100 x 54 mm (excluding protruding sections) | |
Mass (weight) | Approx. 215 g | |
Operating environment | Ambient temperature: Approx. 0 °C to +50 °C, Relative humidity (non-condensing): up to 90 % (indoor use only) | |
Installation method | Wall mount or attach to DIN rail | |
External material | Flame retardant PC+ABS resin | |
Door Station | Power source | Power supplied by the main monitor |
Dimensions (H x W x D) | Approx. 169 x 118 x 30 mm (excluding protruding sections) | |
Mass (weight) | Approx. 405 g | |
Operating environment | Ambient temperature: Approx. -15 °C to +55 °C, Relative humidity (non-condensing): up to 90 % (tested up to -20 °C) |
|
Viewing angle | Horizontally: Approx. 170 degree, Vertically: Approx. 115 degree | |
Installation method | Surface mount (mounting base supplied) | |
Image sensor/ Camera (pixel) | CMOS sensor (Approx. 1.0M pixels) | |
Minimum illuminance required | 1 lx (within approx. 50cm from the camera lens) | |
Lighting method | LED lights | |
IP rating (INGRESS PROTECTION) | IP54 *Water resistance is only assured if the door phone is installed correctly according to the instructions in the Installation Guide, and appropriate water protection measures are taken. | |
IK rating (IMPACT PROTECTION) | Compliant with IK07 | |
External material | Aluminium and flame retardant PC+PS resin | |
Wireless Monitor | Power source | Rechargeable Ni-MH (AAA x 2) |
Dimensions (H x W x D) | Approx. 173 x 52 x 30 mm (excluding protruding sections) | |
Mass (weight) | Approx. 160 g (including the batteries) | |
Operating environment | Ambient temperature: Approx. 0 °C to +40 °C, Relative humidity (non-condensing): up to 90 % | |
Display size | 2.2-inch colour / QVGA (320 x 240 pixels) | |
Frequency | 1.88 GHz to 1.90 GHz | |
External material | ABS resin | |
Operating time | Standby use: Approx. 80 hours *When used fully charged in an operating temperature of 20 °C. | |
Charging time | Approx. 8 hours *When the operating temperature is 20 °C. The charging time may increase when the operating temperature is lower than this. | |
Transmitting range | Approx. 100 m (line-of-sight distance from the main monitor) | |
Charger | Power source | AC adaptor Output: 5.5 V DC, 0.5 A |
Power consumption | Standby: Approx. 0.4 W (when the sub monitor is not placed in the charger) During charging: Approx. 1.4 W |
|
Dimensions (H x W x D) | Approx. 43 x 81 x 76 mm (excluding protruding sections) | |
Mass (weight) | Approx. 70 g (excluding the AC adaptor) | |
Operating environment | Ambient temperature: Approx. 0 °C to +40 °C, Relative humidity (non-condensing): up to 90 % | |
External material | ABS resin |
WHAT’S IN HE BOX
- VL-V554 Door Station
- VL-MWD501 Main Monitor
- VL-WD613 Wireless Sub Monitor
- VL-PS241 Power Supply Unit